Competitive Rates
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Interest Rates and Annual Percentage Yields are current as of:
Current Interest Rates and Annual Percentage Yields
CD Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
3 Month CD (a) | $1000.00 | $1000.00 (c) | 1.25% | 1.26% |
6 Month CD (a) | $1000.00 | $1000.00 (c) | 1.50% | 1.51% |
12 Month CD (a) | $1000.00 | $1000.00 (c) | 2.00% | 2.02% |
18 Month CD (a) | $1000.00 | $1000.00 (c) | 2.15% | 2.17% |
24 Month CD (a) | $1000.00 | $1000.00 (c) | 2.25% | 2.27% |
36 Month CD (a) | $1000.00 | $1000.00 (c) | 2.30% | 2.32% |
48 Month CD (a) | $1000.00 | $1000.00 (c) | 2.50% | 2.53% |
60 Month CD (a) | $1000.00 | $1000.00 (c) | 2.75% | 2.78% |
Current Interest Rates and Annual Percentage Yields Continued
CD Term | Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|---|
My Rewards Checking (b)* | ***NA*** | Positive Balance (c) | 0.10% | 0.10% |
Select Interest Checking (b) | ***NA*** | Positive Balance (c) | 0.25% | 0.25% |
Select Interest Checking (b) | ***NA*** | $100,000 (c) | 0.35% | 0.35% |
Business Interest Checking (b) | $2,500.00 | Positive Balance (c) | 0.50% | 0.50% |
IRA (b) | ***NA*** | Positive Balance (c) | 1.25% | 1.26% |
Statement Savings (b) | $100.00 | Positive Balance (c) | 0.50% | 0.50% |
Save Up Savings (b)** | ***NA*** | Positive Balance (c) | 1.00% | 1.00% |
Christmas Club (b) | ***NA*** | Positive Balance (c) | 2.50% | 2.50% |
(a) - A penalty may e imposed for early withdrawal.
(b) - The interest rate and annual percentage yield may change after account opening.
(c) - Daily balance. The amount of the principal in the account each day.
*A higher interest rate may be obtained by meeting minimum statement cycle requirements.
**Minimum $10 transfer from checking to savings each statement cycle.
Fees could reduce the earnings on the account.
Tri-County Trust will do our very best to keep these rates and other information on our website as current and as accurate as possible. Please verify these rates by calling (660) 338-2234.